<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Change &#38; Release Management</title>
	<atom:link href="http://changeandrelease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://changeandrelease.com</link>
	<description>Service Transition advice, guides, thoughts</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='changeandrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Change &#38; Release Management</title>
		<link>http://changeandrelease.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://changeandrelease.com/osd.xml" title="Change &#38; Release Management" />
	<atom:link rel='hub' href='http://changeandrelease.com/?pushpress=hub'/>
		<item>
		<title>The single biggest killer of releases</title>
		<link>http://changeandrelease.com/2013/06/16/the-single-biggest-killer-of-releases/</link>
		<comments>http://changeandrelease.com/2013/06/16/the-single-biggest-killer-of-releases/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:28:50 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[concepts]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=145</guid>
		<description><![CDATA[There are many reasons why releases fail. Maybe your test pack wasn&#8217;t scoped properly or that harmless application patch from the vendor removed a key piece of functionality. All of these pale in terms of avoidability and regularity in comparison to the following conversation: Requestor: &#8220;I want this change to go into the release.&#8221; Release Manager: &#8230; <a class="more-link" href="http://changeandrelease.com/2013/06/16/the-single-biggest-killer-of-releases/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=145&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2013/06/16/the-single-biggest-killer-of-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Release Management amplifies the effects of your change process (good or bad)</title>
		<link>http://changeandrelease.com/2012/09/03/release-management-amplifies-the-effects-of-your-change-process-good-or-bad/</link>
		<comments>http://changeandrelease.com/2012/09/03/release-management-amplifies-the-effects-of-your-change-process-good-or-bad/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 20:00:04 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[change management process]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[release amplification change]]></category>
		<category><![CDATA[software-development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=120</guid>
		<description><![CDATA[Let&#8217;s generalise for a moment. Release management usually comes into effect in two significant circumstances: 1. When you want to bundle changes into a package 2. When you want to fully &#8216;transition&#8217; a service into operation and deliver the associated support and knowledge etc In both of these circumstances, the output of the release will &#8230; <a class="more-link" href="http://changeandrelease.com/2012/09/03/release-management-amplifies-the-effects-of-your-change-process-good-or-bad/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=120&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2012/09/03/release-management-amplifies-the-effects-of-your-change-process-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Building the Release process in 3 steps</title>
		<link>http://changeandrelease.com/2011/09/08/building-the-release-process-in-3-steps/</link>
		<comments>http://changeandrelease.com/2011/09/08/building-the-release-process-in-3-steps/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:38:28 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[concepts]]></category>
		<category><![CDATA[Day By Day]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=113</guid>
		<description><![CDATA[1. High Level Aligned to your release model, details the major stages of a release: plan, build, accept and deploy and how the lower level activities fit within that: scope, requirements, build &#38; test, acceptance, implementation, early life support and also show checkpoints (scope finalisation, build completion) and show gateways which align to your other &#8230; <a class="more-link" href="http://changeandrelease.com/2011/09/08/building-the-release-process-in-3-steps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=113&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/09/08/building-the-release-process-in-3-steps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Release Strategy: Size vs Frequency</title>
		<link>http://changeandrelease.com/2011/09/02/release-strategy-size-vs-frequency/</link>
		<comments>http://changeandrelease.com/2011/09/02/release-strategy-size-vs-frequency/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:45:02 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=107</guid>
		<description><![CDATA[Something I&#8217;ve run up against several times at several different organisations is making sure that the release process, policy and schedule is fit for purpose not only in terms of being compliant with best practice (such as ITIL) and controls (such as COBIT) and any other requirements within the business, but also to ensure that &#8230; <a class="more-link" href="http://changeandrelease.com/2011/09/02/release-strategy-size-vs-frequency/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=107&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/09/02/release-strategy-size-vs-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>7 things to be happy about in ITIL 2011</title>
		<link>http://changeandrelease.com/2011/09/01/7-things-to-be-happy-about-in-itil-2011/</link>
		<comments>http://changeandrelease.com/2011/09/01/7-things-to-be-happy-about-in-itil-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:44:59 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[ITIL 2011]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=100</guid>
		<description><![CDATA[So ITIL has been tweaked. The 2011 edition has been released and contains a number of small to medium ish changes which add up to (hopefully) improved clarity and reduced contradiction. I&#8217;ve actually just ordered the new set of books (at £255 from Amazon &#8211; thanks ITIL, thanks very much&#8230;) so this post looks at &#8230; <a class="more-link" href="http://changeandrelease.com/2011/09/01/7-things-to-be-happy-about-in-itil-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=100&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/09/01/7-things-to-be-happy-about-in-itil-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Release windows &#8211; entitle or constrain?</title>
		<link>http://changeandrelease.com/2011/08/28/release-windows-entitle-or-constrain/</link>
		<comments>http://changeandrelease.com/2011/08/28/release-windows-entitle-or-constrain/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:22:00 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[concepts]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[release management]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=97</guid>
		<description><![CDATA[I&#8217;m currently doing some work planning releases for the next 30 months or so based on some standardised models etc (more on this in another post). I&#8217;m scheduling 2 main types of release: functional releases in the main business systems (running SAP as it happens) and maintenance / patching windows. The organisation has a real &#8230; <a class="more-link" href="http://changeandrelease.com/2011/08/28/release-windows-entitle-or-constrain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=97&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/08/28/release-windows-entitle-or-constrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Change and Release concepts part 2</title>
		<link>http://changeandrelease.com/2011/07/09/change-and-release-concepts-part-2/</link>
		<comments>http://changeandrelease.com/2011/07/09/change-and-release-concepts-part-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:56:14 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[concepts]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=93</guid>
		<description><![CDATA[In the previous post I mentioned about multiple layers of authorisation, here&#8217;s another example which was given to me by an ITIL trainer a few years ago. Take a commercial airline. A manager within that airline wants to run a new flight from London to Edinburgh. First he needs to seek approval to put that &#8230; <a class="more-link" href="http://changeandrelease.com/2011/07/09/change-and-release-concepts-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=93&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/07/09/change-and-release-concepts-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Change &amp; Release Concepts part 1</title>
		<link>http://changeandrelease.com/2011/06/19/change-release-concepts-part-1/</link>
		<comments>http://changeandrelease.com/2011/06/19/change-release-concepts-part-1/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:55:32 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[concepts]]></category>

		<guid isPermaLink="false">https://changeandrelease.wordpress.com/?p=91</guid>
		<description><![CDATA[In a simplified view of the world, if you want to change something, you raise a change request, it gets approved, it gets built, it gets implemented. Wait &#8211; when does it get approved? Before or after it gets built? How about if during the design or build stage it has to be split into &#8230; <a class="more-link" href="http://changeandrelease.com/2011/06/19/change-release-concepts-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=91&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/06/19/change-release-concepts-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Goals, objectives</title>
		<link>http://changeandrelease.com/2011/06/19/goals-objectives/</link>
		<comments>http://changeandrelease.com/2011/06/19/goals-objectives/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:04:35 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://changeandrelease.wordpress.com/?p=85</guid>
		<description><![CDATA[Goals To make your IT services run better To reduce the negative impact from change To keep the right people informed of what&#8217;s happening Objectives Identify, control and then actively manage change (change management) Bundle changes together into releases (release management) Ensure your department or organisation is ready for those changes &#38; releases (release management &#8230; <a class="more-link" href="http://changeandrelease.com/2011/06/19/goals-objectives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=85&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/06/19/goals-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
		<item>
		<title>Introduction</title>
		<link>http://changeandrelease.com/2011/06/19/introduction/</link>
		<comments>http://changeandrelease.com/2011/06/19/introduction/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:49:10 +0000</pubDate>
		<dc:creator>Rob S</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[release management]]></category>

		<guid isPermaLink="false">http://changeandrelease.com/?p=81</guid>
		<description><![CDATA[This blog will show you how to implement change, release and configuration management. It&#8217;s broadly ITIL V3 aligned. It includes some concepts and tools that work for me, and may do for you with some customisation. Filed under: background, change management, release management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=changeandrelease.com&#038;blog=15203011&#038;post=81&#038;subd=changeandrelease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://changeandrelease.com/2011/06/19/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09b84ae46c36cee241aeb2dafa35728b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rspe00</media:title>
		</media:content>
	</item>
	</channel>
</rss>
